<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Clinical Microscope</title>
	<link>http://clinicalmicroscope.com</link>
	<description>All about Clinical Microscope</description>
	<pubDate>Mon, 17 Dec 2007 08:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>X-RAY Microscope Scans Cellular Machinery</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/x-ray-microscope-scans-cellular-machinery/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/x-ray-microscope-scans-cellular-machinery/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/x-ray-microscope-scans-cellular-machinery/</guid>
		<description><![CDATA[In this Article Scientists have built a transmission X-ray microscope that produced punctilious 3-D images of cells which is highly advanced and provide a gateway to more discoveries at the National Center for X-ray Tomography. X-ray microscopes and clinical microscope produced high quality images and have helped scientists study protein location within the cells.
]]></description>
			<content:encoded><![CDATA[<p>In this Article Scientists have built a transmission X-ray microscope that produced punctilious 3-D images of cells which is highly advanced and provide a gateway to more discoveries at the National Center for X-ray Tomography. X-ray microscopes and clinical microscope produced high quality images and have helped scientists study protein location within the cells. <a href="http://clinicalmicroscope.com/clinical-microscope/x-ray-microscope-scans-cellular-machinery/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/x-ray-microscope-scans-cellular-machinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser Surgery</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/laser-surgery/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/laser-surgery/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/laser-surgery/</guid>
		<description><![CDATA[There are patients having eye disorders, which are diagnosed of such with the aid of microscopy using some clinical microscopes, that prefer to undergo laser surgical operation and regarded it as the definitive freedom from the daily annoyance of contact lenses, and a second opportunity to experience the normal eyesight. Nevertheless, not everyone can anticipate [...]]]></description>
			<content:encoded><![CDATA[<p>There are patients having eye disorders, which are diagnosed of such with the aid of microscopy using some clinical microscopes, that prefer to undergo laser surgical operation and regarded it as the definitive freedom from the daily annoyance of contact lenses, and a second opportunity to experience the normal eyesight. Nevertheless, not everyone can anticipate such remarkable results. People should be aware that it is not a foolproof process or at all times perfect procedure, and there are occasions where patients ended up having worse visions than prior to their eye surgical operations. There are factors to consider why the expectations for laser surgical operation differ from one another. It is essential for patients to undertake a comprehensive examination with their doctor especially those who have existing illnesses like diabetes or glaucoma. Patients who have these kinds of illnesses or who are considered as slow healers are not good candidates for laser surgery. In diagnosing the patient of his or her eye problem, the doctor utilizes microscopy using some clinical microscopes in order to correctly know the cause of the patient’s impaired vision.  <a href="http://clinicalmicroscope.com/clinical-microscope/laser-surgery/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/laser-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LASIK</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/lasik/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/lasik/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/lasik/</guid>
		<description><![CDATA[Laser in situ Keratomileusis shortly known as LASIK is an extra complicated process as compared with photorefractive keratectomy or PRK. It is done for the entire degrees of nearsightedness and makes use of microscopy using some clinical microscopes in its operation. The surgeon makes use of a knife known as microkeratome to incise a flap [...]]]></description>
			<content:encoded><![CDATA[<p>Laser in situ Keratomileusis shortly known as LASIK is an extra complicated process as compared with photorefractive keratectomy or PRK. It is done for the entire degrees of nearsightedness and makes use of microscopy using some clinical microscopes in its operation. The surgeon makes use of a knife known as microkeratome to incise a flap of corneal tissue, which can be observed using microscopy by means of clinical microscopes, and takes away the intended tissue underneath it using the laser, and then substitutes the flap.  <a href="http://clinicalmicroscope.com/clinical-microscope/lasik/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/lasik/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Precision Surgery</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/precision-surgery/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/precision-surgery/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/precision-surgery/</guid>
		<description><![CDATA[There are various eye surgeries that people with impaired vision can undergo in order to correct it. There is what they call as refractive eye surgery, which is an elective process with the intention to correct the usual eye disorders known as refractive errors like nearsightedness or myopia, farsightedness or hyperopia, and distorted vision or [...]]]></description>
			<content:encoded><![CDATA[<p>There are various eye surgeries that people with impaired vision can undergo in order to correct it. There is what they call as refractive eye surgery, which is an elective process with the intention to correct the usual eye disorders known as refractive errors like nearsightedness or myopia, farsightedness or hyperopia, and distorted vision or astigmatism. Laser refractive correction is one of the surgical techniques being done nowadays to correct refractive errors and is fast becoming the most technologically advanced technique available.   <a href="http://clinicalmicroscope.com/clinical-microscope/precision-surgery/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/precision-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microendoscopy for Live Cellular Imaging</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/microendoscopy-for-live-cellular-imaging/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/microendoscopy-for-live-cellular-imaging/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/microendoscopy-for-live-cellular-imaging/</guid>
		<description><![CDATA[Science and technology have evolved from primordial types to the most advanced researches and most innovative inventions for the purpose of discovering new ideas, inputs and results as well as applications. Science has dedicated itself in the studies of microorganisms, and other living things as well as non-living things both here on Earth and outside [...]]]></description>
			<content:encoded><![CDATA[<p>Science and technology have evolved from primordial types to the most advanced researches and most innovative inventions for the purpose of discovering new ideas, inputs and results as well as applications. Science has dedicated itself in the studies of microorganisms, and other living things as well as non-living things both here on Earth and outside of it. In order to preserve lives, lots of money has been invested to uncover or create novel antibiotics to cure the up to now incurable diseases, and the recent illnesses that have surfaced on mankind and even in animals. In so doing, researchers have utilized the magnifying power of microscopes such as the clinical microscopes and other high powered microscopes to see the minute details that the naked eyes cannot see. The minute details are the most important information in the understanding of illnesses, medications, history of something and its evolution. Not only that, the researches being performed have also revolutionized from simple tissues that were preserved to be investigated by means of microscopy using the various microscopes such as clinical microscopes, to living blood of humans and animals. Indeed, research studies for the betterment of lives of people have gone a long way and have achieved a lot. <a href="http://clinicalmicroscope.com/clinical-microscope/microendoscopy-for-live-cellular-imaging/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/microendoscopy-for-live-cellular-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Grayanotoxin</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/the-grayanotoxin/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/the-grayanotoxin/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/the-grayanotoxin/</guid>
		<description><![CDATA[Grayanotoxin is previously called as rhodotoxin, acetylandromedol, and andromedotoxin. It is caused by honey poisoning or honey intoxication.
Honey intoxication is triggered by the ingestion of honey made from the rhododendrons’ nectar. It is the gyananotoxins, which initiates the poisoning. The plant species is different from the specific grayanotoxins. The compounds included in the grayanotoxins are [...]]]></description>
			<content:encoded><![CDATA[<p>Grayanotoxin is previously called as rhodotoxin, acetylandromedol, and andromedotoxin. It is caused by honey poisoning or honey intoxication.<br />
Honey intoxication is triggered by the ingestion of honey made from the rhododendrons’ nectar. It is the gyananotoxins, which initiates the poisoning. The plant species is different from the specific grayanotoxins. The compounds included in the grayanotoxins are polyhydroxylated cyclic hydrocarbons and diterpenes, which do not have nitrogen. Other terminologies given to the illness is mad honey intoxication, grayanotoxin poisoning or rhododendron poisoning.  <a href="http://clinicalmicroscope.com/clinical-microscope/the-grayanotoxin/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/the-grayanotoxin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pathology</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/pathology/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/pathology/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/pathology/</guid>
		<description><![CDATA[This article is about the different of field in Pathology; classification, involvement and specialization.  Pathology is a science involved in analyzing blood, tissue and other bodily fluids, with the aim of identifying the cause of disease. After identification, usually a follow up on the development and progress of the patient, the pathologist role doesn’t stop [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about the different of field in Pathology; classification, involvement and specialization.  Pathology is a science involved in analyzing blood, tissue and other bodily fluids, with the aim of identifying the cause of disease. After identification, usually a follow up on the development and progress of the patient, the pathologist role doesn’t stop at identifying the disease but is still part process up until the treatment. Doctors in this field are called Pathologist and almost all pathologist work in the laboratory rather than directly with a living patient. A Pathologist either manages or supervises testing with a technical or scientific staff. A Pathologist is always associated with a microscope. The clinical microscope is one of the primary tools of a Pathologist in research, identification, cause and effect of a disease. Pathology has a broad range / scope that it is divided into sub specialties.  <a href="http://clinicalmicroscope.com/clinical-microscope/pathology/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/pathology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Becoming a Pathologist</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/becoming-a-pathologist/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/becoming-a-pathologist/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/becoming-a-pathologist/</guid>
		<description><![CDATA[This article is a transcription of a conversation between a Medical Pathologist and students from Johnston Middle School, Johnston, Iowa. It discusses what Pathology is. Pathology as defined in the article, is the study of diseases that occur in humans (human pathology) or in non-human animals, or also known as veterinary pathology. Or in simple [...]]]></description>
			<content:encoded><![CDATA[<p>This article is a transcription of a conversation between a Medical Pathologist and students from Johnston Middle School, Johnston, Iowa. It discusses what Pathology is. Pathology as defined in the article, is the study of diseases that occur in humans (human pathology) or in non-human animals, or also known as veterinary pathology. Or in simple terms is the study of abnormalities in tissues and organs. Pathology is such a vast field that it is divided into sub specialty, this sub specialty looks at the different part of the body. There is hematology, microbiology, cytophatology and histopathology, among the other branches of pathology. <a href="http://clinicalmicroscope.com/clinical-microscope/becoming-a-pathologist/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/becoming-a-pathologist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnification in Dentistry: Useful tool or another gimmick?</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/magnification-in-dentistry-useful-tool-or-another-gimmick/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/magnification-in-dentistry-useful-tool-or-another-gimmick/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/magnification-in-dentistry-useful-tool-or-another-gimmick/</guid>
		<description><![CDATA[Since I started my practice in dentistry as a dentist I haven’t tried using a clinical microscope or magnifying loupes. Although I’ve heard about it but I never think of using it. Maybe it’s because I still have clear eyesight and no need to use a clinical microscope. I used to see elder dentist using [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started my practice in dentistry as a dentist I haven’t tried using a clinical microscope or magnifying loupes. Although I’ve heard about it but I never think of using it. Maybe it’s because I still have clear eyesight and no need to use a clinical microscope. I used to see elder dentist using this kind of tool during their procedure. Out of curiosity, I ask one of a senior dentist what’s the purpose of using a clinical microscope? Is it because of a vision defect? Partly it’s because my eyesight is getting blurred and I want to see the structures of the teeth as closer as I want he said. But even I used to have a good vision I already use clinical microscope in my practice. This microscope is not only for elder dentist with defect in vision but to all dentists who want to improve their work and to have a higher quality. <a href="http://clinicalmicroscope.com/clinical-microscope/magnification-in-dentistry-useful-tool-or-another-gimmick/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/magnification-in-dentistry-useful-tool-or-another-gimmick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does the pathologist make diagnosis?</title>
		<link>http://clinicalmicroscope.com/clinical-microscope/how-does-the-pathologist-make-diagnosis/</link>
		<comments>http://clinicalmicroscope.com/clinical-microscope/how-does-the-pathologist-make-diagnosis/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Microscope]]></category>

		<guid isPermaLink="false">http://clinicalmicroscope.com/clinical-microscope/how-does-the-pathologist-make-diagnosis/</guid>
		<description><![CDATA[This article discusses briefly about pathology; sub specialties, procedure and role in medical science. Also included in this article the preparation procedure of the specimen, how a diagnosis is made, duration before a diagnosis is made, sample preservation and importance of a histopathologist in patient treatment plan. As defined in this article pathology is the [...]]]></description>
			<content:encoded><![CDATA[<p>This article discusses briefly about pathology; sub specialties, procedure and role in medical science. Also included in this article the preparation procedure of the specimen, how a diagnosis is made, duration before a diagnosis is made, sample preservation and importance of a histopathologist in patient treatment plan. As defined in this article pathology is the study of disease causes and mechanisms and the changes these have on cells, tissues and organs.  Or simply put, it is a study of disease processes or progression with the goal of understanding their nature and causes. Doctors who work on such field are called Pathologist. Mostly, Pathologists tend not to work or interact with patients, but with specimens of tissue or blood taken from the patient, which are then analyzed in order to provide information that will benefit the patient. Pathologists work in a laboratory where among other things, blood tests are processed and most of the time looks at specimens from biopsies under clinical a microscope to be able to diagnose diseases. Although helpful in living patients, a Pathologist also does autopsies on cadavers to find the cause of death. <a href="http://clinicalmicroscope.com/clinical-microscope/how-does-the-pathologist-make-diagnosis/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinicalmicroscope.com/clinical-microscope/how-does-the-pathologist-make-diagnosis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
